Southeast Cluster YMCA Champs. 3/7/2010 - 20:46PM
2010 SEOWV Winter Champs - 3/6/2010 to 3/7/2010
CAQ-09-2010-8074 and OH10AXXX
Last Completed Event
Event 259 Girls 11-12 200 Yard Freestyle Relay
====================================================================
2009League: 1:45.68 7/11/2009 LCFY, LCFY
P. Griesse, A. Stone, A. Untied, I. Sherman
1:41.99 NATL
1:55.49 ZONE
2:01.26 STAR
Team Seed Finals
====================================================================
1 Elkins 'A' 1:51.36 1:50.21 ZONE
1) Crane, Mackenzie 12 2) r:+0.0 Loughney, Patricia 12
3) r:0.31 Hall, Samantha 12 4) r:0.34 Miller, Maggie 12
r:+0.77 13.72 28.62 (28.62)
41.82 (13.20) 1:03.95 (35.33)
1:09.45 (5.50) 1:23.91 (19.96)
1:36.28 (12.37) 1:50.21 (26.30)
2 Hilliard 'A' 1:51.24 1:52.74 ZONE
1) Caruthers, Mackenzie 11 2) r:-0.59 Lewis, Jessica 11
3) r:-0.31 Erdman, Lauren 11 4) r:-0.80 Zawadzki, Emily 12
r:+4.87 14.22 29.24 (29.24)
42.61 (13.37) 57.85 (28.61)
1:11.01 (13.16) 1:25.94 (28.09)
1:38.74 (12.80) 1:52.74 (26.80)
3 Liberty Twp 'A' 1:52.43 1:52.78 ZONE
1) Jaycox, Colleen 12 2) r:0.36 Haas, Reilly 11
3) r:0.48 McConaghy, Caitlin 11 4) r:0.59 Newman, Abbigale 11
r:+3.58 14.14 29.11 (29.11)
42.97 (13.86) 58.43 (29.32)
1:11.83 (13.40) 1:26.44 (28.01)
1:39.28 (12.84) 1:52.78 (26.34)
4 Huntington 'A' 1:53.98 1:54.33 ZONE
1) Clonch, Erica 12 2) r:+0.0 Kincaid, Catherine 12
3) r:0.58 Wellman, Jessica 12 4) r:-0.33 Carr, Morgan 12
r:+0.77 13.54 28.23 (28.23)
42.17 (13.94) 57.49 (29.26)
1:11.27 (13.78) 1:27.52 (30.03)
1:39.99 (12.47) 1:54.33 (26.81)
5 Licking 'A' 1:57.04 1:58.24 STAR
1) McGonagle, Maggie 12 2) r:0.62 Mestemaker, Carolyn 11
3) r:0.40 Seas, Shelby 12 4) r:0.44 Griesse, Paige 12
r:+6.40 14.10 29.16 (29.16)
44.17 (15.01) 1:01.46 (32.30)
1:15.54 (14.08) 1:30.97 (29.51)
1:43.91 (12.94) 1:58.24 (27.27)
6 Lancaster 'A' 1:59.11 1:58.88 STAR
1) Meade, Lexie 12 2) r:0.55 Hoover, Grace 11
3) r:0.59 Miller, Kendal 12 4) r:0.52 Perry, Maddie 12
r:+1.98 14.57 29.83 (29.83)
45.53 (15.70) 1:01.63 (31.80)
1:16.55 (14.92) 1:32.26 (30.63)
1:45.21 (12.95) 1:58.88 (26.62)
7 Liberty Twp 'B' 1:59.06 2:00.68 STAR
1) Wharton, Joy 11 2) r:0.15 Anderson, Ali 11
3) r:0.89 Margello, Alicia 12 4) r:0.28 Racke, Caroline 12
r:+0.79 14.31 30.47 (30.47)
44.72 (14.25) 1:00.53 (30.06)
1:15.17 (14.64) 1:31.52 (30.99)
1:45.02 (13.50) 2:00.68 (29.16)
8 Hilliard 'B' 2:00.18 2:01.82
1) Hammon, Hannah 12 2) r:0.08 Morstadt, Amber 11
3) r:0.57 Camp, Destiny 12 4) r:0.14 McDonald, Madison 12
r:+0.92 15.89 32.73 (32.73)
47.27 (14.54) 1:03.10 (30.37)
1:16.81 (13.71) 1:32.54 (29.44)
1:46.47 (13.93) 2:01.82 (29.28)
9 Tri-County 'A' 1:59.88 2:02.19
1) Davis, Navy 12 2) r:0.58 Gordon, Anna 11
3) r:-0.01 Haney, Taylor 12 4) r:0.23 O'Dell, Jordyn 11
r:+0.80 14.80 30.82 (30.82)
45.80 (14.98) 1:02.55 (31.73)
1:16.70 (14.15) 1:33.12 (30.57)
1:46.79 (13.67) 2:02.19 (29.07)
10 J.B. Chambers 'A' 2:03.16 2:03.70
1) Scarpone, Eve 12 2) r:0.53 Humpe, Jocelyn 12
3) r:0.35 Grendel, Shelby 12 4) r:0.67 Heilman, Emilee 12
r:+5.30 14.21 29.25 (29.25)
43.36 (14.11) 59.45 (30.20)
1:14.20 (14.75) 1:31.70 (32.25)
1:47.09 (15.39) 2:03.70 (32.00)
11 Hilliard 'C' 2:06.33 x2:04.55
1) Wile, Olivia 11 2) r:+0.0 Justus, Madison 11
3) r:0.70 McLaughlin, Tia 11 4) r:0.41 Hassan, Sarah 12
r:+0.89 15.29 31.19 (31.19)
46.72 (15.53) 1:04.17 (32.98)
1:18.91 (14.74) 1:35.07 (30.90)
1:49.18 (14.11) 2:04.55 (29.48)
12 Suburban West 'A' 2:04.40 2:04.86
1) MacLeod, MaryEmma 11 2) r:0.63 Payne, Allyson 12
3) r:0.44 Kramer, Allie 12 4) r:0.10 Meanor, Samantha 12
r:+0.95 14.60 29.93 (29.93)
45.82 (15.89) 1:03.67 (33.74)
1:18.62 (14.95) 1:34.94 (31.27)
1:48.99 (14.05) 2:04.86 (29.92)
13 Gahanna 'A' 2:04.61 2:05.03
1) Koss, Haley 11 2) r:0.17 Maffett, DrewAnne 12
3) r:0.72 Wang, Vickie 12 4) r:0.50 Dye, Abbey 12
r:+0.88 15.43 32.52 (32.52)
46.82 (14.30) 1:03.44 (30.92)
1:18.19 (14.75) 1:34.08 (30.64)
1:48.90 (14.82) 2:05.03 (30.95)
14 Liberty Twp 'C' 2:03.87 x2:06.60
1) Lennon, Samantha 12 2) r:0.65 Cox, Anastasia 11
3) r:0.69 McCullough, Erin 12 4) r:0.66 Sulek, Marisa 11
r:+0.59 14.69 31.38 (31.38)
47.00 (15.62) 1:03.49 (32.11)
1:18.16 (14.67) 1:34.73 (31.24)
1:49.62 (14.89) 2:06.60 (31.87)
15 Licking 'B' 2:14.91 2:10.45
1) Bednarski, Avery 11 2) r:+0.0 Bunstine, Josie 11
3) r:+0.0 Kauchak, Brooke 11 4) r:0.70 Hercenberg, Alexis 12
r:+0.88 1:06.44
1:38.04 ( ) 2:10.45 (32.41)
16 Lancaster 'B' 2:09.91 2:10.90
1) Blankenship, Makayla 12 2) r:+0.0 Johnson, Ruth 11
3) r:+0.0 Collier, Samantha 11 4) r:0.52 Young, Merideth 12
15.44 32.21 (32.21)
47.15 (14.94) 1:04.64 (32.43)
1:20.45 (15.81) 1:38.69 (34.05)
1:53.94 (15.25) 2:10.90 (32.21)
17 Columbus North 'A' 2:14.04 2:11.93
1) Fisher, Courtney 12 2) r:0.49 Nederveld, Tovey 11
3) r:0.75 Herron, Taylor 11 4) r:0.61 Ayers, Lashaya 12
r:+0.88 29.64 1:05.88 (36.24)
1:41.36 (35.48) 2:11.93 (30.57)
18 Liberty Twp 'D' 2:07.12 x2:13.23
1) Lapid, Lauren 12 2) r:+0.0 Snopik, Madison 11
3) r:+0.0 Reisch, Megan 12 4) r:0.41 Bently, Leona 11
r:+0.82 15.61 32.76 (32.76)
48.36 (15.60) 1:07.30 (34.54)
1:22.90 (15.60) 1:41.72 (34.42)
1:56.55 (14.83) 2:13.23 (31.51)
19 J.B. Chambers 'B' 2:17.18 2:13.59
1) Courts, Stephanie 12 2) r:+0.0 Butts, Hannah 12
3) r:0.88 Banks, Delaney 11 4) r:0.64 Fogle, Tara 12
r:+0.82 31.70 1:05.57 (33.87)
1:39.15 (33.58) 2:13.59 (34.44)
20 Hilliard 'D' 2:12.22 x2:13.74
1) Eastham, Danielle 12 2) r:+0.0 Bergefurd, Claire 11
3) r:0.73 Cover, Kathryn 11 4) r:0.58 Reinhard, Erin 12
r:+0.78 15.86 32.81 (32.81)
49.31 (16.50) 1:07.59 (34.78)
1:23.69 (16.10) 1:41.08 (33.49)
1:56.53 (15.45) 2:13.74 (32.66)
21 Jerry Garver 'A' 2:12.55 2:16.31
1) Donnelly, Breanna 12 2) r:0.20 Archambeau, Carly 11
3) r:0.16 Bartholow, Brittany 12 4) r:0.78 Dixon, Kiana 11
r:+0.90 16.44 34.69 (34.69)
49.60 (14.91) 1:07.43 (32.74)
1:23.38 (15.95) 1:42.40 (34.97)
1:58.48 (16.08) 2:16.31 (33.91)
22 Lancaster 'C' 2:28.98 x2:28.02
1) Swinehart, Laura 12 2) r:+0.0 Shupp, Megan 12
3) r:0.59 Farmer, Shelby 12 4) r:0.66 Clubb, Ashley 11
r:+0.85 1:08.46
1:45.94 ( ) 2:28.02 (42.08)
-- Parkersburg 'A' 2:11.38 NS
1) Snider, Sarah 11 2) r:+0.0 Gersper, Emily 11
3) r:+0.0 Kirk, Rachel 12 4) r:+0.0 Haislop, Alexia 11
-- Cambridge 'A' 2:03.90 SCR
1) Nunamaker, Lindsey 11 2) Charlton, Isabel 12
3) Lynch, Lauren 11 4) Goggin, Hannah 12